This is an old revision of the document!
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS emxwrap sub32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS sesmgr bkscalls bmscalls bvscalls nampipes quecalls os2char | 
| Bidirectional NLS | bdcalls bdcalls32 bdime bdbvh bdview bdwpcls bidipm pmbidi | 
| Unicode API | uconv unikbd libuni | 
| BVH (Base Video Handlers) | bvhinit bvhmpa bvhvga bvhsvga bvhwndw | 
| GRADD subsystem | vman softdraw gre2vman gengradd | 
| IPF (Information Presentation facility) | helpmgr hpmgrmri minxobj ibmhmgr newview minxmri errtxt | 
| REXX | rexx rexxapi rexxutil regina | 
| The core PM DLL's | pmmerge pmmrgres pmshapi pmshltkt pmgre pmgpi pmdrag pmctls pmmle pmspl pmviop pmwin | 
| Open32 | pmwinx mirrors registry | 
| Intelligent Font Interface drivers | pmatm truetype pmunif freetype pmpre | 
| Data Exchange | pmclip pmdde pmddeml | 
| VDM PM interface | pmvdmh pmvdmp seamless shield | 
| WPS | pmwp pmwpmri pmvddrop | 
| Miscellaneous | pmpic pmtkt | 
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




