This is an old revision of the document!
Mouse Function Calls
This section reflects the Mouse API interface of OS/2 only.
For information regarding mouse device drivers, mouse pointer draw device, mouse installation and mouse IOCTLs, refer to IBM Operating System/2 Version 1.2 I/O Subsystems And Device Support Volume 1.
Notes:
- Calls marked xPM are not supported by Presentation Manager, and must not be used by Presentation Manager applications. An error code is returned if any of these calls are issued.
- Calls marked xWPM are not windowable and are not supported by Presentation Manager. They can be used in OS/2 mode.
- Calls marked FAPI are present in the Family API.
| # | FUNCTION CALLS | ICON |
|---|---|---|
| 1 | MouClose | xPM |
| 2 | MouDeRegister | xWPM |
| 3 | MouDrawPtr | xPM |
| 4 | MouFlushQue | xPM |
| 5 | MouGetDevStatus | xPM |
| 6 | MouGetEventMask | xPM |
| 7 | MouGetNumButtons | xPM |
| 8 | MouGetNumMickeys | xPM |
| 9 | MouGetNumQueEl | xPM |
| 10 | MouGetPtrPos | xPM |
| 11 | MouGetPtrShape | xPM |
| 12 | MouGetScaleFact | xPM |
| 13 | MouInitReal | xWPM |
| 14 | MouOpen | xPM |
| 15 | MouReadEventQue | xPM |
| 16 | MouRegister | xWPM |
| 17 | MouRemovePtr | xPM |
| 18 | MouSetDevStatus | xPM |
| 19 | MouSetEventMask | xPM |
| 20 | MouSetPtrPos | xPM |
| 21 | MouSetPtrShape | xPM |
| 22 | MouSetScaleFact | xPM |
| 23 | MouSynch | xWPM |




