This is an old revision of the document!
Please help to find info about entries marked as No info
SOM
| Ordinal | Name | Desc | Status | 
|---|---|---|---|
| 1 | SOMCalloc | ||
| 2 | somClassCClassData | ||
| 3 | SomClassClassData | ||
| 4 | somClassInitFuncName | ||
| 5 | SomClassMgrCClassData | ||
| 6 | SomClassMgrClassData | ||
| 7 | SomClassMgrObject | ||
| 8 | SOMDeleteModule | ||
| 9 | SOMError | ||
| 10 | SomFree | ||
| 11 | SOMLoadModule | ||
| 12 | SOMMalloc | ||
| 13 | SomObjectCClassData | ||
| 14 | SomObjectClassData | ||
| 15 | SomOutCharRoutine | ||
| 16 | SOMRealloc | ||
| 17 | Som_AssertLevel | ||
| 18 | Som_TraceLevel | ||
| 19 | Som_WarnLevel | ||
| 20 | SomClassMgrNewClass | ||
| 21 | SomClassNewClass | ||
| 22 | SomObjectNewClass | ||
| 23 | SomAssert | ||
| 24 | somBeginPersistentIds | ||
| 25 | SomCheckArgs | ||
| 26 | somCheckId | ||
| 27 | somCompareIds | ||
| 28 | SomConstructClass | ||
| 29 | somEndPersistentIds | ||
| 30 | somEnvironmentNew | ||
| 31 | somIdFromString | ||
| 32 | somLPrintf | ||
| 33 | somParentResolve | ||
| 34 | somPrefixLevel | ||
| 35 | somPrintf | ||
| 36 | somRegisterId | ||
| 37 | somResolve | ||
| 38 | SomSaveMetrics | ||
| 39 | somSetExpectedIds | ||
| 40 | somStringFromId | ||
| 41 | SomTest | ||
| 42 | SomTestCls | ||
| 43 | somTotalRegIds | ||
| 44 | somUniqueKey | ||
| 45 | somVprintf | ||
| 46 | SomWriteMetrics | ||
| 47 | somDataResolve | 
| OS/2 DLLs | |
|---|---|
| Base API | DOSCALLS EMXWRAP SUB32 ANSICALL NLS MSG MONCALLS KBDCALLS MOUCALLS VIOCALLS SESMGR BKSCALLS BMSCALLS BVSCALLS NAMPIPES QUECALLS OS2CHAR | 
| Bidirectional NLS | BDCALLS BDCALLS32 BDIME BDBVH BDVIEW BDWPCLS BIDIPM PMBIDI | 
| Unicode API | UCONV UNIKBD LIBUNI | 
| BVH (Base Video Handlers) | BVHINIT BVHMPA BVHVGA BVHSVGA BVHWNDW | 
| GRADD subsystem | VMAN SOFTDRAW GRE2VMAN GENGRADD | 
| IPF (Information Presentation facility) | HELPMGR HPMGRMRI MINXOBJ IBMHMGR NEWVIEW MINXMRI ERRTXT | 
| REXX | REXX REXXAPI REXXUTIL REGINA | 
| The core PM DLL's | PMMERGE PMMRGRES PMSHAPI PMSHLTKT PMGRE PMGPI PMDRAG PMCTLS PMMLE PMSPL PMVIOP PMWIN | 
| Open32 | PMWINX MIRRORS REGISTRY | 
| Intelligent Font Interface drivers | PMATM TRUETYPE PMUNIF FREETYPE PMPRE | 
| Data Exchange | PMCLIP PMDDE PMDDEML | 
| VDM PM interface | PMVDMH PMVDMP SEAMLESS SHIELD | 
| WPS | PMWP PMWPMRU PMVDDROP | 
| Miscellaneous | PMPIC PMTKT MVDM | 
| SOM API | SOM SOMC | 
| KAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOSCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Video Handlers | BVSCALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BKSCALLS | EMXWRAP (SUB32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMSCALLS | OS2CHAR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONCALLS | CON3216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KBDCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIOCALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMPIPES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUECALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2CHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSICALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESMGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCLIENT | PM Server (local or remote) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMERGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMSHLTKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMCTLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMDRAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMMLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMGPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTLAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REXXAPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




