Differences
This shows you the differences between two versions of the page.
| en:ibm:prcp:flushque [2016/02/04 02:20] – created valerius | en:ibm:prcp:flushque [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== MouFlushQue ==== | ||
| - | |||
| - | **Bindings**: | ||
| - | |||
| - | This call directs the mouse driver to flush (empty) the mouse event queue and the monitor chain data for the session. | ||
| - | |||
| - | // | ||
| - | |||
| - | // | ||
| - | Mouse device handle from a previous [[open|MouOpen]]. | ||
| - | |||
| - | //rc// (**USHORT**) - return | ||
| - | Return code descriptions are: | ||
| - | |||
| - | ^0 ^NO_ERROR ^ | ||
| - | |385 |ERROR_MOUSE_NO_DEVICE | | ||
| - | |466 |ERROR_MOU_DETACHED | | ||
| - | |501 |ERROR_MOUSE_NO_CONSOLE | | ||
| - | |505 |ERROR_MOU_EXTENDED_SG | | ||




