Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:docs:tasklist:8 [2021/10/09 07:06] – prokushev | en:docs:tasklist:8 [2021/10/09 07:08] (current) – prokushev | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== Input ===== | ===== Input ===== | ||
| - |      | + | None | 
|    |    | ||
| ===== Return ===== | ===== Return ===== | ||
| - |      | + | DX:AX - Switcher control data | 
| ===== Notes ===== | ===== Notes ===== | ||
| - |    | + | Function returns switcher control data | 
| - | + | ||
| - | Format is following: | + | Format is following: | 
| ^ Offset ^ Description  | ^ Offset ^ Description  | ||
| |    | |    | ||
| - | |   | + | |   1     | 
| |    | |    | ||
| | 135 | unknown | | | 135 | unknown | | ||
| Line 39: | Line 39: | ||
| | 467 | Entrie 3 | | | 467 | Entrie 3 | | ||
| | ... | ... | | | ... | ... | | ||
| - |    | + | |
| By default 16 entries | By default 16 entries | ||
| - |    | + | |
| Each entrie consist of | Each entrie consist of | ||




